Groups
Our College Section offers a comprehensive and academically rigorous curriculum for students enrolled in Classes XI and XII, affiliated with both the Federal Board and the Sukkur Board. We are committed to providing high-quality education, nurturing academic excellence, and preparing students for their future professional and academic pursuits.
We offer the following academic groups:
1. Pre-Engineering
Designed for students aspiring to enter engineering and technology fields, this group emphasizes advanced studies in Mathematics, Physics, and Chemistry, providing a solid foundation for competitive entrance exams and university-level education.
2. Pre-Medical
This group focuses on Biology, Physics, and Chemistry, catering to students aiming for careers in medicine, dentistry, pharmacy, and life sciences. Emphasis is placed on concept clarity, lab work, and exam preparation.
3. ICS (Intermediate in Computer Science)
ICS combines core subjects like Mathematics and Physics with Computer Science, making it ideal for students interested in pursuing IT, software development, or computer engineering. Our program includes hands-on practical training to build strong technical skills
Bright Students

ACADEMIC EXAM CALENDAR 2025-26 (COLLEGE SECTION)
| SNO | EVENT | SUBMITTED DATE | CONDUCT DATE |
|---|---|---|---|
| 1 | 1ST Class Assessment Test Result & PTM | 18th Aug 2025 | 25th to 29th Aug 2025 13th Sep 2025 |
| 2 | 2nd Class Assessment Test Result & PTM | 29th Sep 2025 | 6th to 10th Oct 2025 18th Oct 2025 |
| 3 | Revision & Practical Examination | -- | 10th to 13th Nov 2025 |
| 4 | 1st Term APSACS Centralized Examination Result & PTM | 4th Nov 2025 | 14th to 28th Nov 2025 6th Dec 2025 |
| 5 | Winter Break | -- | 25th Dec 2025 to 4th Jan 2026 |
| 6 | Revision & Test Series | 16th Feb 2026 | 23rd Feb to 6th Mar 2026 |
| 8 | APSACS Centralized Pre-Board Examination | 2nd Mar 2026 | 9th to 20th Mar 2026 |
| 9 | Result Preparation Week | -- | 24th to 27th Mar 2026 |
| 10 | Result & PTM | -- | 28th Mar 2026 |
| 11 | Board Examination Prep Leave | -- | 30th Mar to 10th Apr 2026 |
| 12 | Tentative Board Examination (as per FBISE notification) | -- | 13th Apr 2026 onwards |
CCA Calendar 2025-2026
| SNO | EVENT | DATED | ACTION BY |
|---|---|---|---|
| 1 | Orientation Day | 9th to 11th April | EYS - VIII |
| 2 | Literature Festival | 2nd – 3rd May | IV - VIII |
| 3 | Investiture Ceremony & Announcement of Houses | 6th May | I - VIII |
| 4 | Contagious Disease Awareness Day | 7th May | I - X |
| 5 | Inter House National Song & Quiz Competition | 21st May | I - VIII |
| 6 | Youm-e-Takbeer | 28th May | All |
| 7 | Environmental Awareness and Tree Plantation Week | 4th-8th Aug | IX - XII |
| 8 | International Youth Day | 12th August | XI - XII |
| 9 | Independence Day | 14th August | All |
| 10 | Parliamentary Style Debates | 21st Aug | IX - XII |
| 11 | Environmental Awareness & Tree Plantation Week | 25th to 29th August | All |
| 12 | Inter-School Sports Competition | 4th-7th Sep | IX - X |
| 13 | 12 Rabi –ul-Awal | 5th Sep | All |
| 14 | Defence Day / Youm-e-Shuhada | 6th Sep | All |
| 15 | International Literacy Day | 8th Sep | All |
| 16 | Mega National Songs Competition | 12th Sep | IX - X |
| 17 | International Peace Day | 21st Sep | All |
| 18 | Inter House Naat & Qirat Competition | 24th Sep | All |
| 19 | Health & Hygiene Week | 29th Sep to 3rd Oct | All |
| 20 | World Teachers’ Day | 5th Oct | All |
| 21 | World Mental Health Day | 10th Oct | All |
| 22 | International Handwashing / Anti-Drug Awareness Day | 15th Oct | All |
| 23 | World Food Day | 16th Oct | I - VIII |
| 24 | Inter-Region Sports Competition | 16th-19th Oct | IX - XII |
| 25 | Activity week (Inter-House sports competition) | 27th to 31st Oct | Gp I & II |
| 26 | Iqbal Day | 9th Nov | All |
| 27 | International Day Of Tolerance | 16th Nov | All |
| 28 | World Children’s Day | 20th Nov | All |
| 29 | Civic Awareness and Community Service Week | 24th-28th Nov | IV - XII |
| 30 | Inter-House Speech Competition | 27th Nov | I - VIII |
| 31 | International Day of Persons with Disabilities | 3rd Dec | All |
| 32 | Civic Awareness & Community Service Week | 8th Dec to 12th Dec | All |
| 33 | APSACS Sports Championship (Inter-Zone) | 8th-13th Dec | IX - XII |
| 34 | Youm-e-Qaumi Azm-e-Taleem | 16th Dec | All |
| 35 | Quaid’s Day Celebration & Christmas | 25th Dec | All |
| 36 | Science and Technology Week | 19th-23rd Jan | IX - XII |
| 37 | Inter-House Art & Craft Competition | 21st Jan | I - VIII |
| 38 | Kashmir Day | 5th Feb | All |
| 39 | Science and Technology Week | 16th Feb to 20th Feb | I - VIII |
| 40 | World Wildlife Day | 3rd Mar | All |
| 41 | Gratitude Day | 4th Mar | I - VIII |
| 42 | World Water Day | 21st Mar | I - VIII |
| 43 | Pakistan Day | 23rd Mar | All |
College Section Faculty
| Name | Designation | Qualification |
|---|---|---|
| Mr. Abdul Basit | Section Head | MA. Islamiat |
| Biology Department | ||
| Name | Designation | Qualification |
|---|---|---|
| Mr. Abdul Rehman Shaikh | HOD - Biology | M.Sc Biology |
| Imran Ul Hassan Solangi | Biology Lecturer / Web Developer | BS Biology / Certified Web Developer |
| Ms. Fatima Sami | Biology Lecturer | M.Sc Biology |
| Computer Science Department | ||
| Name | Designation | Qualification |
| Mr. Abdul Razique | HOD - Computer Science / Web Developer | BS Computer Science / Web Development |
| Ms. Majida | Computer Science Lecturer | M.Sc Computer Science |
| Mathematics & Statistics Department | ||
| Name | Designation | Qualification |
| Mr. Ghulam Mehmood | Mathematics Lecturer | M.Sc Mathematics |
| Ms. Talia Mazhar | Mathematics Lecturer | M.Sc Mathematics |
| Mr. Khalid Shahzad | HOD - Statistics | M.Sc / M.Phil Statistics |
| English Department | ||
| Name | Designation | Qualification |
| Mr. Fayaz Ahmed Abbasi | HOD - English | M.A English / M.Phil |
| Mr. Azmat Ali | English Lecturer | M.A English |
| Physics Department | ||
| Name | Designation | Qualification |
| Mr. Asfandyar | HOD Physics | M.Sc Physics |
| Mr. Sikandar Majeed | Physics Lecturer | M.Sc Physics |
| Mr. Akash Kumar | Physics Lecturer | M.Sc Physics |
| Chemistry Department | ||
| Name | Designation | Qualification |
| Mrs. Rubina Shah | HOD - Chemistry | M.Sc Chemistry / M.Phil |
| Mrs. Ramish Wasim | Chemistry Lecturer | M.Sc Chemistry |
| Mrs. Asma Akhtar | Chemistry Lecturer | M.Sc Chemistry |
| Mrs. Fatima | Chemistry Lecturer | M.Sc Chemistry |
| Islamiat Department | ||
| Name | Designation | Qualification |
| Mr. Hafiz Shaban | HOD - Islamiat | M.A Islamiat / Hafiz-e-Quran |
| Ms. Raheela Gul | Islamiat Lecturer | M.A Islamiat |
| Urdu Department | ||
| Name | Designation | Qualification |
| Mr. Muhammad Sajid Hussain | HOD - Urdu | M.A Urdu / M.Phil |
| Mrs. Farzana Ahmed | Urdu Lecturer | M.A Urdu |
| Ms. Rukhsana | Urdu Lecturer | M.A Urdu |
| Pakistan Studies Department | ||
| Name | Designation | Qualification |
| Ms. Pirah Soomro | HOD - Pakistan Studies | M.A Pakistan Studies / M.Phil |
| Ms. Suriya Imran | Pakistan Studies Lecturer | M.A Pakistan Studies |
