Groups
Our College Section offers a comprehensive and academically rigorous curriculum for students enrolled in Classes XI and XII, affiliated with both the Federal Board and the Sukkur Board. We are committed to providing high-quality education, nurturing academic excellence, and preparing students for their future professional and academic pursuits.
We offer the following academic groups:
1. Pre-Engineering
Designed for students aspiring to enter engineering and technology fields, this group emphasizes advanced studies in Mathematics, Physics, and Chemistry, providing a solid foundation for competitive entrance exams and university-level education.
2. Pre-Medical
This group focuses on Biology, Physics, and Chemistry, catering to students aiming for careers in medicine, dentistry, pharmacy, and life sciences. Emphasis is placed on concept clarity, lab work, and exam preparation.
3. ICS (Intermediate in Computer Science)
ICS combines core subjects like Mathematics and Physics with Computer Science, making it ideal for students interested in pursuing IT, software development, or computer engineering. Our program includes hands-on practical training to build strong technical skills
Bright Students

ARMY PUBLIC SCHOOL & COLLEGE
JINNAH PANOAQIL CANTT
Academic Calendar 2026-27
| S# | Date | Section | Class & Exam |
|---|---|---|---|
| 1 | 11th May – 20th May 2026 | Senior | Assessment Test-I (Class IX) |
| 2 | 27th Jul – 5th Aug 2026 | Senior | Assessment Test-II (Class IX) Assessment Test-I (Class X) |
| 3 | 22nd August 2026 | Senior | PTM |
| 4 | 31st Aug – 8th Sep 2026 | College | 1st Assessment Test |
| 5 | 7th Sep – 16th Sep 2026 | Senior | Assessment Test-III (Class IX) Assessment Test-II (Class X) |
| 6 | 5th – 9th October 2026 | Middle | Revision (Class VI–VIII) |
| 7 | 12th – 16th October 2026 | Middle | Revision & Makeup Assessment (IV–V) |
| 8 | 12th – 23rd October 2026 | Middle | 1st Term Examination (VI–VIII) |
| 9 | 19th – 27th October 2026 | College | 2nd Assessment Test |
| 10 | 19th – 23rd October 2026 | Junior | Revision & Makeup Assessment |
| 11 | 19th – 23rd October 2026 | Middle | Centralised Assessment (IV–V) |
| 12 | 23rd Oct – 7th Nov 2026 | Senior | First Term Examination (IX & X) |
| 13 | 18th Jan – 4th Feb 2027 | Senior | Test Series (IX–X) |
| 14 | 8th Feb – 20th Feb 2027 | Senior | Pre-Board (IX–X) |
| 15 | 22nd Feb – 9th March 2027 | College | College Test Series |
| 16 | 15th – 26th March 2027 | Middle | 2nd Term (VI–VIII) |
| 17 | 15th – 26th March 2027 | College | Pre-Board |
| 18 | 22nd – 26th March 2027 | Junior | Makeup Assessment (I–III) |
| 19 | 22nd – 26th March 2027 | Middle | Centralised Assessment (IV–V) |
| 20 | 17th March 2027 onwards | Senior | Board Examination |
| 21 | 19th April 2027 onwards | College | Board Examination |
CCA Calendar 2025-2026
| SNO | EVENT | DATED | ACTION BY |
|---|---|---|---|
| 1 | Orientation Day | 9th to 11th April | EYS - VIII |
| 2 | Literature Festival | 2nd – 3rd May | IV - VIII |
| 3 | Investiture Ceremony & Announcement of Houses | 6th May | I - VIII |
| 4 | Contagious Disease Awareness Day | 7th May | I - X |
| 5 | Inter House National Song & Quiz Competition | 21st May | I - VIII |
| 6 | Youm-e-Takbeer | 28th May | All |
| 7 | Environmental Awareness and Tree Plantation Week | 4th-8th Aug | IX - XII |
| 8 | International Youth Day | 12th August | XI - XII |
| 9 | Independence Day | 14th August | All |
| 10 | Parliamentary Style Debates | 21st Aug | IX - XII |
| 11 | Environmental Awareness & Tree Plantation Week | 25th to 29th August | All |
| 12 | Inter-School Sports Competition | 4th-7th Sep | IX - X |
| 13 | 12 Rabi –ul-Awal | 5th Sep | All |
| 14 | Defence Day / Youm-e-Shuhada | 6th Sep | All |
| 15 | International Literacy Day | 8th Sep | All |
| 16 | Mega National Songs Competition | 12th Sep | IX - X |
| 17 | International Peace Day | 21st Sep | All |
| 18 | Inter House Naat & Qirat Competition | 24th Sep | All |
| 19 | Health & Hygiene Week | 29th Sep to 3rd Oct | All |
| 20 | World Teachers’ Day | 5th Oct | All |
| 21 | World Mental Health Day | 10th Oct | All |
| 22 | International Handwashing / Anti-Drug Awareness Day | 15th Oct | All |
| 23 | World Food Day | 16th Oct | I - VIII |
| 24 | Inter-Region Sports Competition | 16th-19th Oct | IX - XII |
| 25 | Activity week (Inter-House sports competition) | 27th to 31st Oct | Gp I & II |
| 26 | Iqbal Day | 9th Nov | All |
| 27 | International Day Of Tolerance | 16th Nov | All |
| 28 | World Children’s Day | 20th Nov | All |
| 29 | Civic Awareness and Community Service Week | 24th-28th Nov | IV - XII |
| 30 | Inter-House Speech Competition | 27th Nov | I - VIII |
| 31 | International Day of Persons with Disabilities | 3rd Dec | All |
| 32 | Civic Awareness & Community Service Week | 8th Dec to 12th Dec | All |
| 33 | APSACS Sports Championship (Inter-Zone) | 8th-13th Dec | IX - XII |
| 34 | Youm-e-Qaumi Azm-e-Taleem | 16th Dec | All |
| 35 | Quaid’s Day Celebration & Christmas | 25th Dec | All |
| 36 | Science and Technology Week | 19th-23rd Jan | IX - XII |
| 37 | Inter-House Art & Craft Competition | 21st Jan | I - VIII |
| 38 | Kashmir Day | 5th Feb | All |
| 39 | Science and Technology Week | 16th Feb to 20th Feb | I - VIII |
| 40 | World Wildlife Day | 3rd Mar | All |
| 41 | Gratitude Day | 4th Mar | I - VIII |
| 42 | World Water Day | 21st Mar | I - VIII |
| 43 | Pakistan Day | 23rd Mar | All |
College Section Faculty
| Name | Designation | Qualification |
|---|---|---|
| Mr. Abdul Basit | Section Head | MA. Islamiat |
| Biology Department | ||
| Name | Designation | Qualification |
|---|---|---|
| Mr. Abdul Rehman Shaikh | HOD - Biology | M.Sc Biology |
| Imran Ul Hassan Solangi | Biology Lecturer / Web Developer | BS Biology / Certified Web Developer |
| Ms. Fatima Sami | Biology Lecturer | M.Sc Biology |
| Computer Science Department | ||
| Name | Designation | Qualification |
| Mr. Abdul Razique | HOD - Computer Science / Web Developer | BS Computer Science / Web Development |
| Ms. Majida | Computer Science Lecturer | M.Sc Computer Science |
| Mathematics & Statistics Department | ||
| Name | Designation | Qualification |
| Mr. Ghulam Mehmood | Mathematics Lecturer | M.Sc Mathematics |
| Ms. Talia Mazhar | Mathematics Lecturer | M.Sc Mathematics |
| Mr. Khalid Shahzad | HOD - Statistics | M.Sc / M.Phil Statistics |
| English Department | ||
| Name | Designation | Qualification |
| Mr. Fayaz Ahmed Abbasi | HOD - English | M.A English / M.Phil |
| Mr. Azmat Ali | English Lecturer | M.A English |
| Physics Department | ||
| Name | Designation | Qualification |
| Mr. Asfandyar | HOD Physics | M.Sc Physics |
| Mr. Sikandar Majeed | Physics Lecturer | M.Sc Physics |
| Mr. Akash Kumar | Physics Lecturer | M.Sc Physics |
| Chemistry Department | ||
| Name | Designation | Qualification |
| Mrs. Rubina Shah | HOD - Chemistry | M.Sc Chemistry / M.Phil |
| Mrs. Ramish Wasim | Chemistry Lecturer | M.Sc Chemistry |
| Mrs. Asma Akhtar | Chemistry Lecturer | M.Sc Chemistry |
| Mrs. Fatima | Chemistry Lecturer | M.Sc Chemistry |
| Islamiat Department | ||
| Name | Designation | Qualification |
| Mr. Hafiz Shaban | HOD - Islamiat | M.A Islamiat / Hafiz-e-Quran |
| Ms. Raheela Gul | Islamiat Lecturer | M.A Islamiat |
| Urdu Department | ||
| Name | Designation | Qualification |
| Mr. Muhammad Sajid Hussain | HOD - Urdu | M.A Urdu / M.Phil |
| Mrs. Farzana Ahmed | Urdu Lecturer | M.A Urdu |
| Ms. Rukhsana | Urdu Lecturer | M.A Urdu |
| Pakistan Studies Department | ||
| Name | Designation | Qualification |
| Ms. Pirah Soomro | HOD - Pakistan Studies | M.A Pakistan Studies / M.Phil |
| Ms. Suriya Imran | Pakistan Studies Lecturer | M.A Pakistan Studies |
