Brief Intro
“At our esteemed institution, we pride ourselves on fostering a community of scholars who excel in academics and beyond. As a premier college affiliated with the Federal SUKKUR Board, we offer a rigorous and well-rounded education that prepares our senior students for success in their chosen fields. Our state-of-the-art facilities, including 22 modern classrooms, provide an ideal environment for learning and growth. With a strong focus on academic excellence, character development, and extracurricular activities, we empower our senior students to become leaders, thinkers, and change-makers of tomorrow. Along with four house based activities , school also offers different clubs and societies for physical and mental growth of students.”
Bright Students

Academic Calendar 2026-27
🎓
| S# | Date | Section | Class & Exam |
|---|---|---|---|
| 1 | 11th May – 20th May 2026 | Senior | Assessment Test-I (Class IX) |
| 2 | 27th Jul – 5th Aug 2026 | Senior | Assessment Test-II (Class IX) Assessment Test-I (Class X) |
| 3 | 22nd August 2026 | Senior | PTM |
| 4 | 31st Aug – 8th Sep 2026 | College | 1st Assessment Test |
| 5 | 7th Sep – 16th Sep 2026 | Senior | Assessment Test-III (Class IX) Assessment Test-II (Class X) |
| 6 | 5th – 9th October 2026 | Middle | Revision (Class VI–VIII) |
| 7 | 12th – 16th October 2026 | Middle | Revision & Makeup Assessment (IV–V) |
| 8 | 12th – 23rd October 2026 | Middle | 1st Term Examination (VI–VIII) |
| 9 | 19th – 27th October 2026 | College | 2nd Assessment Test |
| 10 | 19th – 23rd October 2026 | Junior | Revision & Makeup Assessment |
| 11 | 19th – 23rd October 2026 | Middle | Centralised Assessment (IV–V) |
| 12 | 23rd Oct – 7th Nov 2026 | Senior | First Term Examination (IX & X) |
| 13 | 18th Jan – 4th Feb 2027 | Senior | Test Series (IX–X) |
| 14 | 8th Feb – 20th Feb 2027 | Senior | Pre-Board (IX–X) |
| 15 | 22nd Feb – 9th March 2027 | College | College Test Series |
| 16 | 15th – 26th March 2027 | Middle | 2nd Term (VI–VIII) |
| 17 | 15th – 26th March 2027 | College | Pre-Board |
| 18 | 22nd – 26th March 2027 | Junior | Makeup Assessment (I–III) |
| 19 | 22nd – 26th March 2027 | Middle | Centralised Assessment (IV–V) |
| 20 | 17th March 2027 onwards | Senior | Board Examination |
| 21 | 19th April 2027 onwards | College | Board Examination |
CCA Calendar 2026-27
🎓
| Ser | Events | Dated | Action By |
|---|---|---|---|
| 1 | Orientation Day | 4th April | EYS – IX |
| 2 | Investiture Ceremony & Announcement of Houses | 22nd Apr / 20th May / 5th Aug | I–IX / X / XI–XII |
| 3 | Literature Festival | 24–25 Apr / 15–16 May | I–VIII / IX–X |
| 4 | Inter House Sports Competition | 27–30 Apr | I–VIII |
| 5 | Labour Day | 1st May | All |
| 6 | Inter House Spellathon | 6th May | I–III |
| 7 | Inter House Quiz Competition | 6th May | IV–VIII |
| 8 | Contagious Disease Awareness Day | 6th May / 29th Jul | IX–X / XI–XII |
| 9 | Youm-e-Marka-e-Haq | 10th May | All |
| 10 | Health & Hygiene Week | 11–15 May | I–VIII |
| 11 | SDGs Awareness Week / Session | 18–22 May / 24–28 Aug | IX–X / I–VIII & XI–XII |
| 12 | Cultural Festival | 22nd May | Pre-School |
| 13 | International Day of Markhor | 24th May | Pre–VIII |
| 14 | Youm-e-Takbeer | 28th May | All |
| 15 | International Youth Day | 12th Aug | IX–XII |
| 16 | Independence Day | 14th Aug | All |
| 17 | Parliamentary Style Debates | 21st Aug / 7th Oct | IX–XII |
| 18 | Rabi-ul-Awal | 25th Aug | All |
| 19 | Inter House Naat & Qirat Competition | 2nd Sep / 30th Sep | I–VIII / IX–XII |
| 20 | Defence Day / Youm-e-Shuhada | 6th Sep | All |
| 21 | International Literacy Day | 8th Sep | All |
| 22 | International Peace Day | 21st Sep | All |
| 23 | Intra-Regional Sports Competition | 28 Sep – 3 Oct | IV–XII |
| 24 | APSACS Foundation Day | 3rd Oct | All |
| 25 | World Teachers’ Day | 5th Oct | All |
| 26 | World Mental Health Day | 10th Oct | All |
| 27 | International Handwashing / Anti-Drug Awareness Day | 15th Oct | All |
| 28 | World Food Day | 16th Oct | I–VIII |
| 29 | Iqbal Day | 9th Nov | All |
| 30 | International Day of Tolerance | 16th Nov | All |
| 31 | Intra-Zonal Sports Competition | 16–21 Nov | IX–XII |
| 32 | World Children’s Day | 20th Nov | Pre–VIII |
| 33 | Civic Awareness & Community Service Week | 23–27 Nov | IX–XII |
| 34 | Inter-House Speech & Debate Competition | 25th Nov | I–VIII |
| 35 | Science & Technology Week | 1–4 Dec | IX–X |
| 36 | International Day of Persons with Disabilities | 3rd Dec | All |
| 37 | Civic Awareness & Community Service Week | 7–11 Dec | I–VIII |
| 38 | Youm-e-Qaumi Azm-e-Taleem | 16th Dec | All |
| 39 | Quaid’s Day & Christmas | 25th Dec | All |
| 40 | APSACS Sports Championship | 11–16 Jan | IX–XII |
| 41 | Inter-House Art & Craft Competition | 27th Jan | I–VIII |
| 42 | APSACS Model United Nations | 29–31 Jan | XI–XII |
| 43 | Kashmir Day | 5th Feb | All |
| 44 | Science & Technology Week | 8–12 Feb | I–VIII & XI–XII |
| 45 | World Wildlife Day | 3rd Mar | All |
| 46 | Gratitude Day | 5th Mar | I–VIII |
| 47 | International Women’s Day | 8th Mar | I–VIII |
| 48 | World Water Day | 22nd Mar | I–VIII |
| 49 | Pakistan Day | 23rd Mar | All |
Academic Calendar 2026-27
📘
| S# | Date | Section | Class & Exam |
|---|---|---|---|
| 1 | 11–20 May 2026 | Senior | Assessment Test-I (IX) |
| 2 | 27 Jul – 5 Aug 2026 | Senior | Assessment Test-II (IX) + Test-I (X) |
| 3 | 22 Aug 2026 | Senior | PTM |
| 4 | 31 Aug – 8 Sep 2026 | College | 1st Assessment Test |
| 5 | 7–16 Sep 2026 | Senior | Assessment Test-III (IX) + Test-II (X) |
| 6 | 5–9 Oct 2026 | Middle | Revision VI–VIII |
| 7 | 12–16 Oct 2026 | Middle | Revision & Makeup IV–V |
| 8 | 12–23 Oct 2026 | Middle | 1st Term VI–VIII |
| 9 | 19–27 Oct 2026 | College | 2nd Assessment Test |
| 10 | 23 Oct – 7 Nov 2026 | Senior | 1st Term Exam (IX–X) |
| 11 | 18 Jan – 4 Feb 2027 | Senior | Test Series (IX–X) |
| 12 | 8–20 Feb 2027 | Senior | Pre-Board (IX–X) |
| 13 | 22 Feb – 9 Mar 2027 | College | Test Series |
| 14 | 15–26 Mar 2027 | College | Pre-Board |
| 15 | 17 Mar 2027 onwards | Senior | Board Exams |
| 16 | 19 Apr 2027 onwards | College | Board Exams |
Senior Section faculty
🎓
| Name | Designation | Qualification |
|---|---|---|
| Mrs. Shumaila Tarique | Section Head | MA. English |
| Biology Department | ||
| Name | Designation | Qualification |
|---|---|---|
| Mr. Abdul Rehman Shaikh | HOD - Biology | M.Sc Biology |
| Ms. Saima Abbasi | Biology Lecturer | M.Sc Biology |
| Ms. Asna Yousif | Biology Lecturer | M.Sc Biology |
| Computer Science Department | ||
| Name | Designation | Qualification |
|---|---|---|
| Mr. Abdul Razique | HOD - Computer Science | M.Sc Computer Science |
| Mr. Muhammad Younis | Computer Science Lecturer | BS Computer Science |
| Mr. Muhammad Awais | Computer Science Lecturer | BS Computer Science |
| Mathematics Department | ||
| Name | Designation | Qualification |
|---|---|---|
| Mr. Ghulam Mehmood | Mathematics Lecturer | M.Sc Mathematics |
| Ms. Umm e Habia | Mathematics Lecturer | M.Sc Mathematics |
| Mr. Ghulam Abbass | Mathematics Lecturer | M.Sc Mathematics |
| Mr. M. Kamran | Mathematics Lecturer | M.Sc Mathematics |
| English Department | ||
| Name | Designation | Qualification |
|---|---|---|
| Mr. Fayaz Ahmed Abbasi | HOD - English | M.A. English Literature |
| Mr. Deedar Ali | English Lecturer | M.A. English Literature |
| Physics Department | ||
| Name | Designation | Qualification |
|---|---|---|
| Mr. Muhammad Asfandyar | HOD - Physics | M.Sc Physics |
| Mr. Abdul Waheed Solangi | Physics Snr Lecturer | M.Sc Physics |
| Islamiat Department | ||
| Name | Designation | Qualification |
|---|---|---|
| Mr. Hafiz Shaban | HOD - Islamiat | M.A. Islamiat |
| Ms. Saima Rizwan | Islamiat Lecturer | M.A. Islamiat |
| Ms. Sumaiya | Islamiat Lecturer | M.A. Islamiat |
| Urdu Department | ||
| Name | Designation | Qualification |
|---|---|---|
| Mr. Muhammad Sajid Hussain | HOD - Urdu | M.A. Urdu |
| Mr. Muhammad Iqbal | Urdu Lecturer | M.A. Urdu |
| Ms. Shazia | Urdu Lecturer | M.A. Urdu |
| Pakistan Studies Department | ||
| Name | Designation | Qualification |
|---|---|---|
| Ms. Pirah Soomro | HOD - Pakistan Studies | M.A. |
